VLAN ID | VLAN NAME | 所包含的设备 | 说明 |
10 | OSS | SMP/OSS/OMC-M/OMC-T/DB/AAA/CTMS | |
40 | PIX outside | 旁挂防火墙岀口 | |
60 | EPG | EPG | |
70 | 0AM | 0AM管理终端 |
Guangdong (广东省) | 播控OSS | 239.255.10.x 〜239.255.16.x |
TV CHANNEL | 239.255.17.x 〜239.255.17.x | |
Guangxi (广西壮族自治区) | 播控OSS | 239.255.18.x 〜239.255.24.x |
TV CHANNEL | 239.255.25.x 〜239.255.25.x | |
Hainan (海南省) | 播控OSS | 239.255.26.x 〜239.255.32.x |
TV CHANNEL | 239.255.33.x 〜239.255.33.x | |
Fujian (福建省) | 播控OSS | 239.255.34.x 〜239.255.40.x |
TV CHANNEL | 239.255.41.x 〜239.255.41.x | |
Taiwan (台湾省) | 播控OSS | 239.255.42.x 〜239.255.48.x |
TV CHANNEL | 239.255.49.x〜239.255.49.x | |
Hong Kong (香港特别行政区) | 播控OSS | 239.255.50.x-239.255.56.x |
TV CHANNEL | 239.255.57.x 〜239.255.57.x | |
Hunan (湖南省) | 播控OSS | 239.255.58.x 〜239.255.64.x |
TV CHANNEL | 239.255.65.x~239.255.65.x | |
Jiangxi (江西省) | 播控OSS | 239.255.66.x-239.255.72.x |
TV CHANNEL | 239.255.73.x 〜239.255.73.x | |
Hubei (湖北省) | 播控OSS | 239.255.74.x 〜239.255.80.x |
TV CHANNEL | 239.255.81.x 〜239.255.81.x | |
Zhejiang (浙江省) | 播控OSS | 239.255.82.x 〜239.255.88.x |
TV CHANNEL | 239.255.89.x 〜239.255.89.x | |
Jiangsu (江苏省) | 播控OSS | 239.255.90x~239.255.96.x |
TV CHANNEL | 239.255.97.x 〜239.255.97.x | |
Shanghai (上海市) | 播控OSS | 239.255.98.x 〜239.255.104.x |
TV CHANNEL | 239.255.105.x 〜239.255.105.x | |
Henan (河南省) | 播控OSS | 239.255.106.x 〜239.255.112.x |
TV CHANNEL | 239.255.113.x—239.255.113.x | |
Hebei (河北省) | 播控OSS | 239.255.114.x 〜239.255.120.x |
TV CHANNEL | 239.255.121.x 〜239.255.122x | |
Beijing (北京市) | 播控OSS | 239.255.122.x 〜239.255.128.x |
TV CHANNEL | 239.255.129.x 〜239.255.129.x | |
Tianjin (天津市) | 播控OSS | 239.255.130.x 〜239.255.136.x |
TV CHANNEL | 239.255.137.x-239.255.137.x | |
Shandong (山东省) | 播控OSS | 239.255.138.x 〜239.255.144.x |
TV CHANNEL | 239.255.145.x 〜239.255.145.x | |
Shanxi (山西省) | 播控OSS | 239.255.146.x 〜239.255.152.x |
TV CHANNEL | 239.255.153.x 〜239.255.153.x | |
Liaoning (辽宁省) | 播控OSS | 239.255.154.x 〜239.255.160.x |
TV CHANNEL | 239.255.161.x~239.255.161.x | |
Jilin (吉林省) | 播控OSS | 239.255.162.x 〜239.255.168.x |
TV CHANNEL | 239.255.169.x 〜239.255.169.x | |
Heilongjiang (黑龙江省) | 播控OSS | 239.255.170.x 〜239.255.176.x |
TV CHANNEL | 239.255.177.x 〜239.255.177.x | |
Neimenggu (内家古自治区) | 播控OSS | 239.255.178.x 〜239.255.184.x |
TV CHANNEL | 239.255.185.x 〜239.255.185.x | |
Xinjiang (新疆维吾尔自治区) | 播控OSS | 239.255.186.x 〜239.255.192.x |
TV CHANNEL | 239.255.193.x 〜239.255.193.x | |
Ningxia (宁夏回族自治区) | 播控OSS | 239.255.194.x 〜239.255.199.x |
TV CHANNEL | 239.255.201 .x 〜239.255.201 .x | |
Gansu (甘肃省) | 播控OSS | 239.255.202.x 〜239.255.208.x |
TV CHANNEL | 239.255.209.x 〜239.255.209.x | |
Qinghai (青海省) | 播控OSS | 239.255.210.x 〜239.255.216.x |
TV CHANNEL | 239.255.217.x 〜239.255.217.x | |
Anhui (安徽省) | 播控OSS | 239.255.218.x 〜239.255.224.x |
TV CHANNEL | 239.255.225.x 〜239.255.225.x | |
Shaanxi (陕西省) | 播控OSS | 239.255.226.x 〜239.255.232.x |
TV CHANNEL | 239.255.233.x 〜239.255.233.x | |
Sichuan (四川省) | 播控OSS | 239.255.234.x 〜239.255.240.x |
TV CHANNEL | 239.255.241.x 〜239.255.241.x | |
Chongqing (重庆市) | 播控OSS | 239.255..242.X 〜239.255.244.x |
TV CHANNEL | 239.255..245.X 〜239.255.245.x | |
Guizhou(贵州省) | 播控OSS | 239.255.246.x 〜239.255.247.x |
TV CHANNEL | 239.255.248.x 〜239.255.248.x | |
Yunnan (石南省) | 播控OSS | 239.255.249.x 〜239.255.252.x |
TV CHANNEL | 239.255.200.x〜239.255.200.x (note) | |
Xizang (西藏自治区) | 播控OSS | 239.255.253.x 〜239.255.253.x |
TV CHANNEL | 239.255.254.x 〜239.255.254.x |
序号 | 服务名称 | 默认状态 | 相关命令 | |
1 | BOOT Server | ENABLE | Router( config) # no ip bootp server | |
2 | CDP | ENABLE |
Router (config) #no cdp run Router( config-if) tf no cdp enable |
|
3 | Configuration Auto-loading | DISABLE |
Router (config) # no boot network remote-url Router (config)# no service config |
|
4 | DNS | ENABLE |
Router (config) # ip name-server Router (config)# no ip domain-lookup |
|
5 | FINGER | ENABLE |
Router( config) # no ip finger Router (config) U no service finger |
|
6 | HTTP Server | 与设备型号有关 | Router (config)# no ip http server | |
7 | FTP Server | DISABLE |
Router (config) # no tip-server enable Router (config) # no ftp-server vvrite-enablc |
|
8 | TFTP Server | DISABLE | Router (config) # no tttp-server | |
9 | IP Directed Broadcast | E<12.0< =D | Router (config-if) # no ip directed-broadcast | |
10 | ICMP Mask Reply | DISABLE | Router( config-if) # no ip mask-reply | |
11 | ICMP dircAAA | ENABLE | Router (config-if) # no ip redirect | |
12 | IP Source Routing | ENABLE | Router (config) # no ip source-route | |
13 | ICMP Unreachable Notifications | ENABLE | Router (contlg-if) # no ip unreachable | |
14 | Identification Service | ENABLE | Router (config-if) # n。ip identd | |
15 | NTP Service | DISABLE |
Router (config) # no ntp Router (config-if) # ntp disable |
|
16 | PAD Service | ENABLE | Router (config) # no service pad | |
17 | Proxy ARP | ENABLE | Router (config) # no ip proxy-arp | |
18 | Gratuitous ARPs | ENABLE | Router (config) # no ip gratuitous-arps | |
19 | SNMP | DISABLE |
Router (config) # no snmp-server community Router (config) # no snmp-server enable traps Router (config) # no snmp-server system-shutdown Router (config) # no snmp-server |
|
20 | TCP Small Servers | E<11.3<=D | Router (config) # no service tcp-small-servers | |
21 | UDP Small Servers | E<11.3<=D | Router (config) # no service udp-samll-servers | |
22 | MOP |
Enable on Most Ethernet Port |
Router (config-if) # no mop enabled | |
23 | TCP Keepalive | DISABLE | 可以启用 |
IPTV网络电视系统仅适用于企业和公司。
电话:028-83110277